COVID DEATHS; REPORTED AS UNDERLYING CAUSE ONLY | | | | | | | |
Notes | Month | Month Code | Deaths | Population | Crude Rate | Year | Month | Date | |
| Feb., 2020 | 2020/02 | 16 | Not Applicable | Not Applicable | 2020 | 2 | 2/15/2020 | |
| Mar., 2020 | 2020/03 | 6750 | Not Applicable | Not Applicable | 2020 | 3 | 3/15/2020 | |
| Apr., 2020 | 2020/04 | 61824 | Not Applicable | Not Applicable | 2020 | 4 | 4/15/2020 | |
| May, 2020 | 2020/05 | 35186 | Not Applicable | Not Applicable | 2020 | 5 | 5/15/2020 | |
| Jun., 2020 | 2020/06 | 15767 | Not Applicable | Not Applicable | 2020 | 6 | 6/15/2020 | |
| Jul., 2020 | 2020/07 | 28174 | Not Applicable | Not Applicable | 2020 | 7 | 7/15/2020 | |
| Aug., 2020 | 2020/08 | 26940 | Not Applicable | Not Applicable | 2020 | 8 | 8/15/2020 | |
| Sep., 2020 | 2020/09 | 16806 | Not Applicable | Not Applicable | 2020 | 9 | 9/15/2020 | |
| Oct., 2020 | 2020/10 | 22030 | Not Applicable | Not Applicable | 2020 | 10 | ######## | |
| Nov., 2020 | 2020/11 | 47938 | Not Applicable | Not Applicable | 2020 | 11 | ######## | |
| Dec., 2020 | 2020/12 | 89397 | Not Applicable | Not Applicable | 2020 | 12 | ######## | |
| Jan., 2021 | 2021/01 | 96235 | Not Applicable | Not Applicable | 2021 | 1 | 1/15/2021 | |
| Feb., 2021 | 2021/02 | 42761 | Not Applicable | Not Applicable | 2021 | 2 | 2/15/2021 | |
| Mar., 2021 | 2021/03 | 19593 | Not Applicable | Not Applicable | 2021 | 3 | 3/15/2021 | |
| Apr., 2021 | 2021/04 | 15967 | Not Applicable | Not Applicable | 2021 | 4 | 4/15/2021 | |
| May, 2021 | 2021/05 | 12690 | Not Applicable | Not Applicable | 2021 | 5 | 5/15/2021 | |
| Jun., 2021 | 2021/06 | 6528 | Not Applicable | Not Applicable | 2021 | 6 | 6/15/2021 | |
| Jul., 2021 | 2021/07 | 9698 | Not Applicable | Not Applicable | 2021 | 7 | 7/15/2021 | |
| Aug., 2021 | 2021/08 | 45352 | Not Applicable | Not Applicable | 2021 | 8 | 8/15/2021 | |
| Sep., 2021 | 2021/09 | 59084 | Not Applicable | Not Applicable | 2021 | 9 | 9/15/2021 | |
| Oct., 2021 | 2021/10 | 38681 | Not Applicable | Not Applicable | 2021 | 10 | ######## | |
| Nov., 2021 | 2021/11 | 28950 | Not Applicable | Not Applicable | 2021 | 11 | ######## | |
| Dec., 2021 | 2021/12 | 41354 | Not Applicable | Not Applicable | 2021 | 12 | ######## | |
| Jan., 2022 (provisional) | 2022/01 | 72460 | Not Applicable | Not Applicable | 2022 | 1 | 1/15/2022 | |
| Feb., 2022 (provisional) | 2022/02 | 40951 | Not Applicable | Not Applicable | 2022 | 2 | 2/15/2022 | |
| Mar., 2022 (provisional) | 2022/03 | 10968 | Not Applicable | Not Applicable | 2022 | 3 | 3/15/2022 | |
| Apr., 2022 (provisional) | 2022/04 | 3661 | Not Applicable | Not Applicable | 2022 | 4 | 4/15/2022 | |
| May, 2022 (provisional) | 2022/05 | 4809 | Not Applicable | Not Applicable | 2022 | 5 | 5/15/2022 | |
| Jun., 2022 (provisional) | 2022/06 | 6221 | Not Applicable | Not Applicable | 2022 | 6 | 6/15/2022 | |
| Jul., 2022 (provisional) | 2022/07 | 8922 | Not Applicable | Not Applicable | 2022 | 7 | 7/15/2022 | |
| Aug., 2022 (provisional) | 2022/08 | 9337 | Not Applicable | Not Applicable | 2022 | 8 | 8/15/2022 | |
| Sep., 2022 (provisional) | 2022/09 | 7036 | Not Applicable | Not Applicable | 2022 | 9 | 9/15/2022 | |
| Oct., 2022 (provisional) | 2022/10 | 6076 | Not Applicable | Not Applicable | 2022 | 10 | ######## | |
| Nov., 2022 (provisional) | 2022/11 | 6371 | Not Applicable | Not Applicable | 2022 | 11 | ######## | |
| Dec., 2022 (provisional) | 2022/12 | 9735 | Not Applicable | Not Applicable | 2022 | 12 | ######## | |
| Jan., 2023 (provisional) | 2023/01 | 10001 | Not Applicable | Not Applicable | 2023 | 1 | 1/15/2023 | |
| Feb., 2023 (provisional) | 2023/02 | 5798 | Not Applicable | Not Applicable | 2023 | 2 | 2/15/2023 | |
| Mar., 2023 (provisional) | 2023/03 | 4807 | Not Applicable | Not Applicable | 2023 | 3 | 3/15/2023 | |
| Apr., 2023 (provisional) | 2023/04 | 3168 | Not Applicable | Not Applicable | 2023 | 4 | 4/15/2023 | |
| May, 2023 (provisional) | 2023/05 | 2098 | Not Applicable | Not Applicable | 2023 | 5 | 5/15/2023 | |
| Jun., 2023 (provisional) | 2023/06 | 1534 | Not Applicable | Not Applicable | 2023 | 6 | 6/15/2023 | |
| Jul., 2023 (provisional) | 2023/07 | 1447 | Not Applicable | Not Applicable | 2023 | 7 | 7/15/2023 | |
| Aug., 2023 (provisional) | 2023/08 | 2698 | Not Applicable | Not Applicable | 2023 | 8 | 8/15/2023 | |
| Sep., 2023 (provisional) | 2023/09 | 4092 | Not Applicable | Not Applicable | 2023 | 9 | 9/15/2023 | |
| Oct., 2023 (provisional) | 2023/10 | 3620 | Not Applicable | Not Applicable | 2023 | 10 | ######## | |
| Nov., 2023 (provisional and partial) | 2023/11 | 943 | Not Applicable | Not Applicable | 2023 | 11 | ######## | |
--- | | | |
Dataset:
Provisional Mortality Statistics, 2018 through Last Week | | | |
Query
Parameters: | | | |
UCD - ICD-10
113 Cause List: #COVID-19 (U07.1) | | | |
Group By:
Month | | | |
Show Totals:
Disabled | | | |
Show Zero
Values: False | | | |
Show
Suppressed: False | | | |
Calculate
Rates Per: 100,000 | | | |
Rate
Options: Default intercensal populations for years 2001-2009 (except Infant
Age Groups) | |
--- | | | |
Help: See
http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information. | |
--- | | | |
Query Date:
Nov 22, 2023 9:43:38 AM | | | |
--- | | | |
Suggested
Citation: Centers for Disease Control and Prevention, National Center for
Health Statistics. National Vital Statistics |
System,
Provisional Mortality on CDC WONDER Online Database. Data are from the final
Multiple Cause of Death Files, 2018-2021, |
and from
provisional data for years 2022-2023, as compiled from data provided by the
57 vital statistics jurisdictions through |
the Vital
Statistics Cooperative Program. Accessed at
http://wonder.cdc.gov/mcd-icd10-provisional.html on Nov 22, 2023 9:43:38 |
AM | | | |
--- | | | |
Messages: | | | |
1. Totals
are not available for these results due to suppression constraints. More
Information: | |
http://wonder.cdc.gov/wonder/help/faq.html#Privacy. | | | |
2. Rows with
zero Deaths are hidden. Use Quick Options above to show zero rows. | |
3. Rows
with suppressed Deaths are hidden. Use Quick Options above to show suppressed
rows. | |
--- | |
Caveats: | |
1.
Population and rates are labeled 'Not Applicable' when location of Death's
Occurrence, Autopsy, Place of Death, Weekday or |
Month are
grouped by or limited, due to lack of a valid population. More information: | |
http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates. | |
2. Data are
Suppressed when the data meet the criteria for confidentiality constraints.
More information: | |
http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Assurance
of Confidentiality. | |
3. Death
rates are flagged as Unreliable when the rate is calculated with a numerator
of 20 or less. More information: | |
http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable. | |
4. Deaths
occurring through November 11, 2023 as of November 19, 2023. | |